Directory
Communities below have at least one project in our database. Entry prices differ by an order of magnitude across this list, and so do yields, tenant profiles and resale liquidity.
Every area has different prices, yields and risks: choose the right one for your goal before choosing the property.
JVC
Low entry and rental income
about €3,850 per m²
Read the guide
Dubai Marina
Sea, walkable living, short-term rentals
about €6,300 per m²
Read the guide
Dubai Hills Estate
Family-friendly, green, complete district
about €6,400 per m²
Read the guide
Business Bay
Central, metro, plenty of supply
about €6,500 per m²
Read the guide
Dubai Creek Harbour
New, on the water, a single developer
about €6,750 per m²
Read the guide
Palm Jebel Ali
Seafront villas under construction
about €7,700 per m²
Read the guide
Downtown Dubai
Centre, Burj Khalifa, prestige
about €8,950 per m²
Read the guide
Palm Jumeirah
Completed island, luxury, sea
about €12,350 per m²
Read the guide
Average prices per m², our calculation on Bayut data from September 2026 (Palm Jebel Ali: Orfali Properties, August 2026).
| Area | Live projects | From |
|---|---|---|
| Jumeirah Village Circle (JVC) | 165 | AED 460,000 |
| Dubai Islands | 135 | AED 991,000 |
| Business Bay | 128 | AED 600,000 |
| Dubai South | 113 | AED 2,180 |
| Jumeirah Village Circle | 103 | AED 2,180 |
| Dubai | 84 | AED 2,180 |
| Al Furjan | 78 | AED 2,180 |
| Azizi Riviera at Meydan One | 68 | AED 748,500 |
| Arjan | 66 | AED 694,000 |
| Downtown Dubai | 66 | AED 1,179,828 |
| Damac Hills | 58 | AED 750,000 |
| Damac Hills 2 | 58 | AED 531,300 |
| Dubailand Residence Complex | 58 | AED 540,000 |
| Dubai Hills | 57 | AED 1,250,000 |
| Al Marjan Island | 53 | AED 2,180 |
| Dubai Marina | 50 | AED 750,000 |
| Palm Jumeirah | 47 | AED 980,000 |
| Reem Island | 41 | AED 470,000 |
| Dubai Creek Harbour | 40 | AED 1,230,000 |
| Jumeirah Garden City | 38 | AED 820,000 |
| Dubai Production City | 37 | AED 550,000 |
| Majan | 37 | AED 569,810 |
| Muwaileh Commercial | 37 | AED 549,000 |
| Town Square | 36 | AED 850,000 |
| Jumeirah Beach Residence | 34 | AED 1,632,007 |
| Damac Lagoons | 33 | AED 730,000 |
| Dubai Industrial City | 33 | AED 436,000 |
| Al Jaddaf | 32 | AED 679,000 |
| The Valley | 32 | AED 1,600,000 |
| Dubai Maritime City | 31 | AED 1,300,000 |
| Meydan (Nad Al Sheba 1) | 31 | AED 950,000 |
| Yas Island | 31 | AED 840,000 |
| Jumeirah Village Triangle | 30 | AED 594,000 |
| Jumeirah Village Triangle (JVT) | 30 | AED 392,156 |
| Damac Islands | 29 | AED 2,250,000 |
| Dubai Sports City | 29 | AED 650,000 |
| Jumeirah Lake Towers (JLT) | 29 | AED 595,000 |
| Emaar South | 28 | AED 1,099,888 |
| Dubai Motor City | 25 | AED 730,140 |
| Jebel Ali First | 25 | AED 1,400,000 |
| Rashid Yachts & Marina | 25 | AED 1,470,000 |
| Dubai International City | 22 | AED 535,000 |
| Dubai Silicon Oasis | 22 | AED 695,000 |
| Liwan | 22 | AED 493,000 |
| Al Saadiyat Island | 21 | AED 2,211,689 |
| Dubai Land Residence Complex (DLRC) | 21 | AED 500,000 |
| Palm Jebel Ali | 21 | AED 2,180 |
| Sobha Hartland | 21 | AED 786,828 |
| Al Jaddaf Waterfront | 20 | AED 234,700 |
| Mina Al Arab | 20 | AED 970,000 |
| City Walk | 19 | AED 1,900,000 |
| Dubai Expo City | 18 | AED 1,400,000 |
| Dubai Science Park | 18 | AED 737,860 |
| Dubai Studio City | 18 | AED 703,790 |
| Siniya Island | 18 | AED 1,358,615 |
| Masdar City | 17 | AED 780,000 |
| Damac Riverside | 16 | AED 1,348,000 |
| Sobha Hartland 2 | 16 | AED 1,834,987 |
| Al Marjan Island, Ras Al Khaimah | 15 | AED 1,130,000 |
| Downtown Jebel Ali | 15 | AED 550,000 |
| MBR District 11 | 15 | AED 1,142,180 |
| The World Islands | 15 | AED 1,250,000 |
| Bukadra | 14 | AED 1,445,814 |
| Port De La Mer | 14 | AED 27,750,000 |
| Wadi Al Safa 7 | 14 | AED 780,000 |
| Emaar Beachfront | 13 | AED 2,600,000 |
| Grand Polo Club and Resort | 13 | AED 5,500,000 |
| The Oasis | 13 | AED 2,180 |
| Dubai Investment Park | 12 | AED 544,807 |
| MJL (Madinat Jumeirah Living) | 12 | AED 2,250,000 |
| Warsan 4 | 12 | AED 520,000 |
| Al Zorah City | 11 | AED 430,000 |
| Damac Islands 2 | 11 | AED 2,750,000 |
| Jumeirah Golf Estates | 11 | AED 7,200,000 |
| Maryam Island | 11 | AED 535,888 |
| Wadi Al Safa 4 | 11 | AED 1,190,000 |
| Zayed City | 11 | AED 591,000 |
| Al Hamra Village | 10 | AED 497,888 |
| Discovery Gardens | 10 | AED 710,000 |
| Dubai Harbour | 10 | AED 3,500,000 |
| Dubai Land Residence Complex | 10 | AED 633,844 |
| Meydan Horizon | 10 | AED 1,300,000 |
| Al Rashidiya 1 | 9 | AED 849,208 |
| Al Reem Island | 9 | AED 950,000 |
| Wasl Gate | 9 | AED 724,900 |
| Al Maryah Island | 8 | AED 1,614,600 |
| Al Quoz 2 | 8 | AED 3,871,000 |
| City Of Arabia | 8 | — |
| DIFC (Dubai International Financial Center) | 8 | AED 3,200,000 |
| Dubai Design District | 8 | AED 2,030,000 |
| Hamriya West | 8 | AED 536,000 |
| Mudon | 8 | AED 2,180,000 |
| Safa Park | 8 | AED 2,129,000 |
| Sheikh Zayed Road | 8 | AED 1,100,000 |
| Tilal Al Ghaf | 8 | AED 4,150,000 |
| Al Amerah | 7 | AED 513,443 |
| Al Barari | 7 | AED 3,512,890 |
| Al Rowdat Suburb | 7 | AED 2,520,000 |
| Arabian Ranches 3 | 7 | AED 1,500,000 |
| Saadiyat Island | 7 | AED 1,001,700 |
| Tilal | 7 | AED 3,140,000 |
| Wadi Al Safa 3 | 7 | AED 728,505 |
| Yas Island, Abu Dhabi | 7 | AED 1,310,000 |
| AIDA | 6 | AED 1,200,000 |
| Al Barsha | 6 | AED 470,000 |
| Al Jurf Gardens | 6 | AED 1,113,613 |
| Al Kifaf | 6 | AED 2,118,777 |
| Al Rahah | 6 | AED 2,470,561 |
| Dubai South Residential District | 6 | AED 660,000 |
| Emirates Hills | 6 | AED 5,600,000 |
| Meydan District 11 | 6 | AED 1,317,739 |
| Nad Al Sheba Gardens | 6 | AED 1,800,000 |
| Sobha Sanctuary | 6 | AED 1,085,558 |
| Wadi Al Safa 2 | 6 | AED 1,304,755 |
| Wadi Al Safa 5 | 6 | AED 875,000 |
| Al Hudayriat Island | 5 | AED 2,500,000 |
| Dubai World Central | 5 | — |
| Green Gate at Dubai Creek Harbour | 5 | AED 1,790,888 |
| Jebel Sifah | 5 | AED 666,829 |
| Jumeirah Islands | 5 | AED 1,856,000 |
| MBR District 1 | 5 | AED 2,152,000 |
| Mirdif | 5 | AED 1,802,330 |
| Pearl Jumeirah | 5 | AED 37,700,000 |
| The Heights | 5 | AED 6,000,000 |
| Warsan 1 | 5 | AED 512,888 |
| Al Heliow | 4 | AED 721,951 |
| Al Reem Island, Abu Dhabi | 4 | AED 1,360,000 |
| Al Tay East | 4 | AED 2,287,841 |
| Al Yasmeen | 4 | AED 695,278 |
| City of Arabia | 4 | AED 650,000 |
| Dubai Healthcare City | 4 | AED 2,180 |
| Dubai Internet City | 4 | AED 1,200,000 |
| Dubai Investment Park First | 4 | — |
| Hawana Salalah | 4 | AED 901,613 |
| Jebel Ali | 4 | AED 2,180 |
| Jumeirah Second | 4 | AED 24,700,000 |
| Luluat Al-Raha, Marina District | 4 | AED 845,599 |
| MBR District 11 (Meydan South) | 4 | AED 2,514,559 |
| Meydan Avenue | 4 | AED 1,290,000 |
| Ramhan Island | 4 | AED 3,100,000 |
| Ras El Hekma, North Coast | 4 | AED 1,654,000 |
| Riyadh | 4 | AED 1,030,000 |
| Wadi Al Safa 5, Dubai | 4 | AED 595,500 |
| Wadi Safar, Riyadh | 4 | AED 25,000,000 |
| AIDA, Muscat | 3 | AED 440,600 |
| Al Menhaz, Sharjah | 3 | AED 2,665,000 |
| Al Reeman | 3 | AED 979,844 |
| Al Shamkhah | 3 | AED 750,000 |
| Al Sufouh | 3 | AED 2,138,000 |
| Al Wasl | 3 | AED 2,725,000 |
| Central Jeddah | 3 | AED 7,340,426 |
| District 11, Meydan | 3 | AED 1,577,909 |
| Downtown Dubai | 3 | AED 3,610,000 |
| Dubai Academic City | 3 | AED 3,674,000 |
| Dubai Islands - Island A | 3 | AED 2,000,000 |
| Dubai Media City | 3 | AED 2,800,000 |
| Dubai Production City (IMPZ) | 3 | AED 550,000 |
| Dubailand | 3 | AED 2,830,000 |
| Ealing, London | 3 | — |
| Fahid Island | 3 | AED 4,600,000 |
| Jabal Ali Industrial Second | 3 | AED 649,000 |
| Jaddaf Waterfront | 3 | — |
| Jumeirah Village Circle (JVC), Dubai | 3 | AED 518,945 |
| Majan, Dubai | 3 | AED 850,000 |
| Meydan Horizon, Dubai | 3 | AED 1,582,313 |
| Motor City | 3 | AED 780,999 |
| Muweilah, off Maleha Road, Sharjah | 3 | AED 775,000 |
| Nad Al Sheba 1 | 3 | AED 1,150,000 |
| New Zayed | 3 | AED 610,000 |
| Rak Central | 3 | AED 834,300 |
| Ras Al Khor | 3 | AED 1,831,200 |
| The Greens | 3 | — |
| Za'abeel 2 | 3 | AED 3,830,000 |
| Ajman | 2 | AED 501,633 |
| Al Bahyah | 2 | AED 6,250,000 |
| Al Faqa | 2 | AED 1,800,000 |
| Al Habtoor City | 2 | AED 2,180,000 |
| Al Khan, Sharjah | 2 | AED 981,080 |
| Al Mairid, Ras Al Khaimah | 2 | AED 550,000 |
| Al Raha Beach, Abu Dhabi | 2 | AED 2,784,490 |
| Al Raudah | 2 | AED 696,499 |
| Al Rumailah 2 | 2 | AED 1,047,699 |
| Al Shamkha | 2 | AED 650,000 |
| Barsha Heights | 2 | — |
| Batumi, Georgia | 2 | AED 2,180 |
| Blue Waters Island | 2 | AED 3,400,000 |
| Damour | 2 | AED 1,500,000 |
| District One, Business Bay | 2 | AED 17,600,000 |
| Dubai Hills Estate | 2 | AED 1,960,000 |
| Dubai Industrial City, Dubai | 2 | AED 595,000 |
| Dubai Investment Park 1 (DIP 1) | 2 | AED 620,000 |
| Dubai Land Residence Complex (DLRC), Wadi Al Safa 5, Dubai | 2 | AED 724,000 |
| Dubai Lifestyle City, Wadi Al Safa 7 | 2 | AED 1,190,000 |
| Dubai South, Dubai | 2 | AED 1,091,000 |
| Dubai Water Canal | 2 | — |
| Ghantout | 2 | AED 5,910,000 |
| Hayat Island, Mina Al Arab | 2 | AED 2,000,000 |
| International City Phase 2 | 2 | AED 550,000 |
| Jebel Ali Downtown | 2 | AED 784,777 |
| Jebel Ali Hills | 2 | AED 575,653 |
| Jebel Ali Industrial Area 2 | 2 | — |
| Jeddah | 2 | AED 1,842,853 |
| Jumeira Bay | 2 | — |
| Jumeirah Golf Estates – The Next Chapter | 2 | AED 5,678,777 |
| Jumeirah Village Circle (JVC), District 10 | 2 | AED 990,000 |
| JVC | 2 | AED 1,399,200 |
| Liwan, Wadi Al Safa 2 | 2 | AED 867,000 |
| MBR City | 2 | AED 1,889,000 |
| Meydan Horizon, Mohammed Bin Rashid City (MBR City) | 2 | AED 1,999,200 |
| Meydan, Dubai | 2 | AED 2,000,000 |
| Nadd Al Нamar | 2 | AED 2,180,000 |
| RAK Central | 2 | AED 590,000 |
| Rak Central, Ras Al Khaimah | 2 | AED 850,000 |
| Ras El Hekma | 2 | AED 1,100,000 |
| Remraam | 2 | AED 525,000 |
| Sharjah | 2 | AED 2,180,000 |
| Sharjah Garden City | 2 | AED 2,985,000 |
| Sobha Elwood | 2 | AED 14,386,180 |
| Tbilisi Hills | 2 | AED 642,657 |
| The Palm Jebel Ali | 2 | AED 2,180 |
| Twickenham | 2 | AED 5,600,000 |
| Umm Al Quwain | 2 | AED 745,000 |
| Wadi Al Safa 6 | 2 | — |
| Zaa'beel 1 | 2 | AED 2,150,000 |
| Abu Dhabi - Dubai border | 1 | — |
| Abuja | 1 | — |
| AIDA City, Muscat | 1 | AED 483,740 |
| Airport Road, Amman | 1 | AED 1,520,000 |
| Ajman Corniche | 1 | AED 1,017,759 |
| Ajman Industrial 1 | 1 | — |
| Ajman Uptown, Hilo | 1 | AED 875,382 |
| Al Aamra | 1 | AED 634,276 |
| Al Aamra, Ajman | 1 | AED 651,448 |
| Al Aarid, Riyadh | 1 | AED 2,836,186 |
| Al Alia | 1 | AED 237,250 |
| Al Arqoub | 1 | — |
| Al Ashish | 1 | AED 19,600,000 |
| Al Badee | 1 | AED 1,100,000 |
| Al Bahia | 1 | — |
| Al Bedea | 1 | AED 1,869,000 |
| Al Fouad | 1 | AED 2,180,000 |
| Al Furjan, Dubai | 1 | AED 2,136,000 |
| Al Ghadeer | 1 | AED 1,900,000 |
| Al Ghadeer, Abu Dhabi | 1 | AED 2,000,000 |
| Al Ghaf 2 | 1 | AED 2,180 |
| Al Habtoor Grand | 1 | AED 2,180,000 |
| Al Habtoor Island | 1 | AED 2,180,000 |
| Al Helio 2, Ajman | 1 | AED 461,517 |
| Al Hudayriat Island, Abu Dhabi | 1 | AED 8,780,000 |
| Al Jadaf | 1 | — |
| Al Janadriyyah, Riyadh | 1 | AED 801,956 |
| Al Kasir | 1 | AED 2,720,649 |
| Al Khaledia Suburb | 1 | — |
| Al Khan / Maryam Island, Sharjah | 1 | AED 895,000 |
| Al Khan Beach - Sharjah | 1 | AED 831,620 |
| Al Layyan | 1 | — |
| Al Layyan, Abu Dhabi | 1 | AED 1,700,000 |
| Al Majan | 1 | AED 1,102,000 |
| Al Mamoura | 1 | AED 21,500,352 |
| Al Mamzar 1 | 1 | AED 1,564,000 |
| Al Mamzar Beach - Sharjah | 1 | AED 1,285,542 |
| Al Mamzar, Sharjah | 1 | AED 945,000 |
| Al Marjan Island, Beachfront, RAK | 1 | AED 1,650,000 |
| Al Merkadh (Meydan Riviera) | 1 | AED 1,950,000 |
| Al Mouj, Muscat | 1 | AED 1,337,000 |
| Al Nuaimia 1, 2 | 1 | — |
| Al Raha Beach, Yas Island | 1 | AED 797,915 |
| Al Raha Island | 1 | AED 1,980,000 |
| Al Ramal, Riyadh | 1 | AED 2,151,589 |
| Al Rashidiya 3 | 1 | — |
| Al Reem Island - Abu Dhabi | 1 | AED 1,972,757 |
| Al Rifa'ah | 1 | AED 2,510,000 |
| Al Rowaiyah First | 1 | AED 8,013,815 |
| Al Rumailah 3 | 1 | AED 1,020,000 |
| Al Satwa | 1 | — |
| Al Sufouh Gardens | 1 | AED 2,191,188 |
| Al Thanyah 1 / The Greens | 1 | — |
| Al Warsan 4 | 1 | AED 898,941 |
| Al Warsan 4th | 1 | AED 550,000 |
| Al Wasl Gate | 1 | AED 650,000 |
| Al Wasl, Jumeirah | 1 | AED 35,000,000 |
| Al Yufrah 1 | 1 | AED 4,380,000 |
| Al Zahya | 1 | — |
| Albert Embankment | 1 | AED 12,250,000 |
| Alfurjan | 1 | AED 2,180,000 |
| Amaya, Jeddah | 1 | AED 1,000,000 |
| Andermatt | 1 | AED 19,283,759 |
| Andrejsala, Riga Waterfront | 1 | — |
| Angola | 1 | — |
| Arabian Ranches - Golf Homes | 1 | — |
| Arabian Ranches Ii | 1 | — |
| Arabian Ranches Ii - Camelia | 1 | — |
| Arabian Ranches Ii - Dhalia | 1 | — |
| Arabian Ranches Ii - Lila | 1 | — |
| Arabian Ranches Ii - Palma | 1 | — |
| Arabian Ranches Ii - Rasha | 1 | — |
| Arabian Ranches Ii - Reem Community | 1 | — |
| Arabian Ranches Ii - Rosa | 1 | — |
| Arabian Ranches Ii - Yasmin | 1 | — |
| Baku | 1 | AED 410,000 |
| Battersea | 1 | AED 5,390,000 |
| Benahavis, Marbella | 1 | — |
| Benahavís, Marbella | 1 | AED 1,376,249 |
| Berawa, Canggu | 1 | AED 1,175,200 |
| Brook Green | 1 | AED 7,007,000 |
| Cap-d'Ail | 1 | AED 1,740,000 |
| DAMAC Lagoons | 1 | AED 730,000 |
| Damac Sun City | 1 | AED 2,250,000 |
| DIFC Zabeel District | 1 | AED 2,900,000 |
| Diriyah | 1 | AED 16,808,501 |
| Djalair, Tashkent Region, Tashkent Region, Uzbekistan | 1 | — |
| DLRC, Wadi Al Safa 5 | 1 | AED 718,593 |
| Doha | 1 | AED 1,913,470 |
| Down Town Jabal Ali | 1 | — |
| Downtown Umm Al Quwain | 1 | AED 1,112,127 |
| Dubai Al Ain Road | 1 | AED 3,710,000 |
| Dubai Healthcare City 2 - Creek Side | 1 | — |
| Dubai Hills, Dubai | 1 | AED 1,719,888 |
| Dubai Investment Park, Dubai | 1 | AED 1,799,000 |
| Dubai Islands - Island B | 1 | AED 2,940,000 |
| Dubai Islands A | 1 | AED 1,600,000 |
| Dubai Maritime City - Cove District | 1 | AED 2,918,000 |
| Dubai Maritime City - Forest District | 1 | AED 3,858,000 |
| Dubai South (DWC) | 1 | AED 683,235 |
| Dubai Water Canal, Jumeirah | 1 | AED 17,200,000 |
| Emirates City | 1 | AED 366,800 |
| Evermore | 1 | AED 2,170,000 |
| Falcon City | 1 | AED 800,000 |
| Falcon Island | 1 | AED 30,000,000 |
| Finca Cortesin, Casares | 1 | AED 1,566,490 |
| Fujairah | 1 | AED 521,520 |
| Gabala, Azerbaijan | 1 | AED 480,888 |
| Garden City, Ajman | 1 | AED 353,745 |
| Ghantout, Abu Dhabi | 1 | AED 6,670,000 |
| Gonio, Batumi | 1 | — |
| Halkalı, Turkey | 1 | AED 740,000 |
| Hay Hassani, Casablanca | 1 | AED 6,800,000 |
| Healthcare City | 1 | AED 1,527,300 |
| Hoshi | 1 | AED 1,100,000 |
| International City 3 (Warsan 4) | 1 | AED 519,000 |
| International City Phase 2 (Al Warsan 4) | 1 | AED 702,000 |
| International City Phase 2 (Warsan 4) | 1 | AED 538,857 |
| International City Phase 3 | 1 | — |
| International City, Dubai | 1 | AED 1,389,888 |
| Istanbul, Turkey | 1 | AED 2,540,000 |
| Jebel Ali Village, Wasl Gate Community | 1 | AED 1,332,000 |
| Jumeirah | 1 | — |
| Jumeirah Bay | 1 | — |
| Jumeirah Gardens | 1 | AED 1,920,000 |
| Jumeirah Gardens City | 1 | AED 1,107,250 |
| Jumeirah Lakes Towers | 1 | AED 1,821,600 |
| Jumeirah Park | 1 | AED 12,500,000 |
| Jumeirah Village Circle (JVC) Cluster 14 | 1 | AED 1,030,000 |
| Jumeirah Village Circle (JVC) District 11 | 1 | AED 1,089,800 |
| Jumeirah Village Circle (JVC), District 11 | 1 | AED 1,150,073 |
| Jumeirah Village Circle (JVC), District 12 | 1 | AED 850,000 |
| Jumeirah Village Circle (JVC), District 14 | 1 | AED 1,069,369 |
| Khalifa City | 1 | AED 4,574,120 |
| Kololo | 1 | AED 340,000 |
| Lagos | 1 | AED 730,000 |
| Laguna Phuket, Phuket, Thailand | 1 | AED 2,630,990 |
| Lahore | 1 | AED 330,000 |
| Lakes - Deema 1 | 1 | — |
| Lakes - Deema 3 | 1 | — |
| Lakes - Deema 4 | 1 | — |
| Lakes - Ghadeer | 1 | — |
| London | 1 | — |
| Majan - Dubai Land | 1 | AED 1,264,599 |
| Majan, Dubailand | 1 | AED 1,324,705 |
| Maldives | 1 | — |
| Marasi Bay, Business Bay | 1 | AED 12,008,962 |
| Marjan Beach District | 1 | AED 1,500,000 |
| Marsa Al Arab | 1 | — |
| Marsa Al Saadiyat | 1 | AED 13,600,000 |
| MBR City (District One) | 1 | AED 1,667,000 |
| Me’Aisem First, Dubai | 1 | AED 18,805,500 |
| Meydan | 1 | AED 1,384,000 |
| Meydan / Nad Al Sheba 1 | 1 | AED 1,790,000 |
| Meydan Bukadra | 1 | — |
| Meydan D11 | 1 | AED 1,060,688 |
| Meydan Horizon, Bu Kadra | 1 | AED 1,502,592 |
| Meydan Horizon, Bukadra | 1 | AED 1,793,000 |
| Meydan Horizon, Mohammed Bin Rashid City | 1 | AED 1,100,000 |
| Mina Rashid | 1 | AED 2,439,828 |
| Mohammed Bin Rashid City | 1 | AED 2,051,828 |
| Muhaisnah 1 | 1 | — |
| Muscat, Oman | 1 | AED 490,000 |
| Nad Al Hamar | 1 | AED 665,000 |
| Nad Al Sili | 1 | AED 1,000,000 |
| Nairobi | 1 | AED 260,000 |
| New Heliopolis | 1 | AED 830,000 |
| Nine Elms | 1 | — |
| Not specified | 1 | — |
| Ogami, Ras El Hekma, North Coast | 1 | AED 2,600,000 |
| Palm Jumeirah - West Crescent | 1 | AED 4,632,000 |
| Palm Jumeriah | 1 | AED 2,180 |
| Porto Dubai | 1 | AED 2,180,000 |
| Qadessiah, Riyadh | 1 | AED 2,200,489 |
| Qetaifan Island North, Doha | 1 | AED 2,535,548 |
| Rabdan | 1 | AED 4,100,000 |
| Ras Al Khor / Bukadra | 1 | AED 1,100,000 |
| Riga, Latvia | 1 | AED 989,817 |
| Rodhat Al Sidir, Sharjah | 1 | AED 2,087,000 |
| Saadiyat Cultural District | 1 | AED 2,950,000 |
| Salalah Community | 1 | AED 2,180,000 |
| Salalah, Oman | 1 | AED 549,000 |
| Sanur | 1 | — |
| Sedra, Riyadh | 1 | AED 2,636,813 |
| Seseh Beach, Bali, Indonesia | 1 | AED 1,395,550 |
| Sharjah Waterfront | 1 | AED 1,000,000 |
| Sharjah, Sharjah | 1 | AED 2,070,000 |
| Sheikh Zayed Road / DIFC | 1 | AED 15,950,000 |
| Sheikh Zayed Road, Downtown Dubai | 1 | AED 4,308,000 |
| Sidi Heneish, North Coast | 1 | AED 420,000 |
| Simaisma | 1 | AED 4,900,000 |
| Sobha Sanctuary, Dubai | 1 | AED 1,777,850 |
| Swiss Cottage, North London | 1 | AED 795,000 |
| Tashkent, Uzbekistan | 1 | AED 2,180 |
| Tbilisi, Georgia | 1 | AED 466,408 |
| The Lagoons | 1 | — |
| The Villa | 1 | — |
| Tiger Downtown, Ajman | 1 | AED 387,349 |
| Trade Center | 1 | AED 5,875,000 |
| Um Fanain | 1 | AED 2,090,000 |
| Uptown Dubai | 1 | AED 4,640,828 |
| Wadi Al Safa 5 / Dubai Land Residence Complex | 1 | AED 1,448,758 |
| Wandsworth Common | 1 | AED 2,750,000 |
| Warsan 4, Dubai | 1 | — |
| Warsan Fourth | 1 | AED 571,993 |
| Warsan Fourth, Dubai | 1 | AED 145,900 |
| Wasl 1 | 1 | AED 1,931,777 |
| West Croydon | 1 | AED 2,050,000 |
| Wimbledon | 1 | AED 2,388,750 |
| Woolwich | 1 | AED 2,210,000 |
| World Islands | 1 | AED 1,500,000 |
| World Islands, Dubai | 1 | — |
| Yaafour | 1 | AED 321,777 |
| Zayed City, Abu Dhabi | 1 | AED 1,104,000 |
Yield, liquidity and tenant demand vary sharply between these communities. We map the shortlist to your objective before you visit anything.